Corporate profile
| Company Name | PLUS CORPORATION |
|---|---|
| Founded | February 16, 1948 |
| Capital and others. | 9,867 million yen (total amount of capital stock and capital surplus) |
| Major Businesses |
|
| Representative | President & Chief Operating Officer: Tadahisa Imaizumi |
| Headquarters | 12F, Toranomon Towers Office, 4-1-28, Toranomon, Minato-ku, Tokyo 105-0001, Japan |
| Sales |
98.3 billion yen (January 1, 2025 to December 31, 2025, non-consolidated) 241.8 billion yen (January 1, 2025 to December 31, 2025, consolidated) |
| Account Settlement | December 31 (once a year) |
| Consolidated Subsidiaries | 45 companies (as of December 31, 2025) |
| Officers | Chairman & Chief Executive Officer : Yoshihisa Imaizumi President & Chief Operating Officer : Tadahisa Imaizumi Executive Vice President : Kimio Asano Executive Directors : Jun Okazaki Managing Director : Tomomichi Kitao, Kitagawa Kazuya, Takahashi Tomokazu Directors : Sohei Imaizumi Outside Directors : Manabu Yamaguchi, Masatsugu Shimono Standing Auditor : Eiji Shintaku, Kenji Kobayashi |
| Number of employees | Non-consolidated: 1,656; Consolidated: 7,994 (as of December 31, 2025) |
| Main offices | Sapporo, Sendai, Gunma, Saitama, Tokyo, Kanagawa, Nagoya, Osaka, Hiroshima and Fukuoka |
| Showcase | CREATORE with PLUS: B1F YEBISU GARDEN PLACE, 4-20 Ebisu, Shibuya, Tokyo 150-0013 CREATORE with PLUS SENDAI: 25F AER, 1-3-1 Chuo, Aoba-ku, Sendai, Miyagi 980-6125 CREATORE with PLUS Nagoya: 2F Marunouchi One Building, 1-9-16 Marunouchi, Naka-ku, Nagoya, Aichi 460-0002 CREATORE with PLUS HIROSHIMA: 1F Meijiyasudaseimei Hiroshimanoboricho Building, 13-11 Nobori-cho, Naka-ku, Hiroshima 730-0016 CREATORE with PLUS Fukuoka: 1F Hakata Mitsui Building, 10-1 Kamigofuku-cho, Hakata-ku, Fukuoka, Fukuoka 812-0036 |
| Training institute | Otowa Club: 1 Kanzawa-no-mori, Maebashi, Gunma 379-2103 |
| Plants |
|
| Group Companies |
|